![]()
![]()
| HOME | Events | Links | Classifieds | Partners | Services |
| Contact Us | About Us | Travel | Shopping | Editorial | Museum |
| California | The Great Possibilities of California and Cuba | Cuba | |||
| Agriculture | Cuba historically has received the majority of its national income from the production of commodities. Unfortunately, world prices for sugar and nickel continue to be in a slump and Cuba has decided to close many of its sugar mills and retrain its workforce for the tourism industry as well as high technology and biotechnology. Cuba produces the following items for global markets: sugar, nickel, tobacco, fish, medical products, citrus, and coffee. For more information on Cuban gross national production, please email CaliforniaCuba.
|
Media |
| Art | Music | |
| Brokers | Oil and Gas | |
| Commodities | Photography | |
| Consultants | Public Relations | |
| Couriers | Publishers | |
| Finance | Real Estate | |
| Flea Mkts. | Research | |
| Gift Shop | Science | |
| Government | Sports | |
| Health | Technology | |
| Importers | Trademarks | |
| Internet | Translators | |
| Investments | Transportation | |
| Laboratories | Universities | |
| Maps | Writers | |
| Marinas | Youth |
®
The New Global Brand of Cuba
© Copyright Havana Bay Corporation, a California Corporation. All rights reserved worldwide.